Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
2026-09-24 · IDPA · CDP
Final
352.80s
Match %
57.0%
Penalties
Clean
Points down
34
Overall
#170of 416
Beat 246 competitors
Division · CDP
#3of 27
Beat 24 competitors
Competitors beaten
246of 416
Top 41% of field
| # | Name | Class | Final | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Glenn Shelby | DM | 265.31s | 75.8% | — |
| 2 | Shaun Hopkins | MA | 305.67s | 65.8% | +40.36s |
| 3 | Kevin Farrar 2You | EX | 352.80s | 57.0% | +87.49s |
| 4 | Steven Hendricks | MA | 359.62s | 56.0% | +94.31s |
| 5 | Jim Daniels | MA | 365.57s | 55.0% | +100.26s |
| 6 | Jonathan Riggins | EX | 371.17s | 54.2% | +105.86s |
| 7 | David Tyssen | EX | 379.54s | 53.0% | +114.23s |
| 8 | JOSEPH EMERICK | EX | 380.68s | 52.9% | +115.37s |
| 9 | Walt Proulx 1 | MA | 384.50s | 52.3% | +119.19s |
| 10 | Aaron Ragusa | EX | 387.04s | 52.0% | +121.73s |
Your closest opponents in CDP, with deltas vs you.
| # | Name | Final | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 1 | Glenn Shelby | 265.31s | -87.49s | -17 | +0 |
| 2 | Shaun Hopkins | 305.67s | -47.13s | +5 | +18 |
| 3 | Kevin Farrar 2You | 352.80s | — | — | — |
| 4 | Steven Hendricks | 359.62s | +6.82s | -5 | +21 |
| 5 | Jim Daniels | 365.57s | +12.77s | +5 | +0 |
Filter by division or class to see how you stack up.
Showing 27 of 416 scored competitors
| # | Ovr | Name | Div | Class | Final | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #35 | Glenn Shelby | CDP | DM | 265.31s | 75.8% | — | Clean |
| 2 | #103 | Shaun Hopkins | CDP | MA | 305.67s | 65.8% | +40.36s | 18 (0M/15NS/3PE) |
| 3 | #170 | Kevin Farrar 2You | CDP | EX | 352.80s | 57.0% | +87.49s | Clean |
| 4 | #185 | Steven Hendricks | CDP | MA | 359.62s | 56.0% | +94.31s | 21 (0M/15NS/6PE) |
| 5 | #194 | Jim Daniels | CDP | MA | 365.57s | 55.0% | +100.26s | Clean |
| 6 | #205 | Jonathan Riggins | CDP | EX | 371.17s | 54.2% | +105.86s | 16 (0M/10NS/6PE) |
| 7 | #215 | David Tyssen | CDP | EX | 379.54s | 53.0% | +114.23s | 3 (0M/0NS/3PE) |
| 8 | #218 | JOSEPH EMERICK | CDP | EX | 380.68s | 52.9% | +115.37s | Clean |
| 9 | #224 | Walt Proulx 1 | CDP | MA | 384.50s | 52.3% | +119.19s | 19 (0M/10NS/9PE) |
| 10 | #228 | Aaron Ragusa | CDP | EX | 387.04s | 52.0% | +121.73s | 8 (0M/5NS/3PE) |
| 11 | #238 | Rich Glickstein | CDP | MA | 391.79s | 51.4% | +126.48s | Clean |
| 12 | #272 | Marc Schneider | CDP | EX | 416.29s | 48.3% | +150.98s | 10 (0M/10NS/0PE) |
| 13 | #302 | Lee Hover | CDP | EX | 436.40s | 46.1% | +171.09s | 5 (0M/5NS/0PE) |
| 14 | #303 | John Bordeau III 2 | CDP | SS | 436.45s | 46.1% | +171.14s | 23 (0M/20NS/3PE) |
| 15 | #317 | Victor Flores | CDP | SS | 453.97s | 44.3% | +188.66s | 8 (0M/5NS/3PE) |
| 16 | #318 | Mathew Sergent | CDP | EX | 454.04s | 44.3% | +188.73s | 3 (0M/0NS/3PE) |
| 17 | #327 | Joe Crea | CDP | EX | 460.10s | 43.7% | +194.79s | 5 (0M/5NS/0PE) |
| 18 | #336 | Felipe Meyer | CDP | SS | 471.38s | 42.7% | +206.07s | 15 (0M/15NS/0PE) |
| 19 | #371 | Matthew Juras | CDP | SS | 526.41s | 38.2% | +261.10s | 35 (0M/35NS/0PE) |
| 20 | #373 | Chris Leeuwenburg | CDP | EX | 527.40s | 38.1% | +262.09s | 37 (0M/25NS/12PE) |
| 21 | #374 | Hans Georgi | CDP | SS | 528.98s | 38.0% | +263.67s | 35 (0M/35NS/0PE) |
| 22 | #376 | Tony Gonzalez | CDP | MM | 532.83s | 37.8% | +267.52s | 34 (0M/25NS/9PE) |
| 23 | #380 | Roger Stephen | CDP | SS | 544.18s | 37.0% | +278.87s | 26 (0M/20NS/6PE) |
| 24 | #384 | Eric Frank | CDP | MM | 563.60s | 35.7% | +298.29s | 16 (0M/10NS/6PE) |
| 25 | #393 | Jiantao Xu 2 | CDP | MM | 613.78s | 32.8% | +348.47s | 13 (0M/10NS/3PE) |
| 26 | #395 | Chris McCartney 2 | CDP | MM | 620.49s | 32.4% | +355.18s | 51 (0M/45NS/6PE) |
| 27 | #397 | Bryan Kropp | CDP | SS | 624.79s | 32.2% | +359.48s | 11 (0M/5NS/6PE) |
14 stages · per-stage results
| # | Stage | Final | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Bay 3 - Bad Guy Attack | 22.11s | — | 3 | 0 | #140 |
| 2 | Bay 4 - Not Enough Gun | 23.23s | — | 2 | 0 | #157 |
| 3 | Bay 6 - Home Invasion | 19.10s | — | 0 | 0 | #69 |
| 4 | Bay 7 - Standards | 18.90s | — | 2 | 0 | #126 |
| 5 | Bay 9 - Permanent Withdrawal | 32.13s | — | 5 | 1 | #292 |
| 6 | Bay 10 - There Goes the Neighborhood | 23.66s | — | 0 | 0 | #79 |
| 7 | Bay 12 - The Big Box Battle | 22.07s | — | 1 | 0 | #119 |
| 8 | Bay 13 - Wrong Place – Wrong Time | 23.56s | — | 4 | 0 | #246 |
| 9 | Bay 14 - The Gangplank Gang | 25.98s | — | 4 | 0 | #197 |
| 10 | Bay 15 - Parking Lot Attack | 23.91s | — | 2 | 0 | #122 |
| 11 | Bay 16 - Armored Criminals Attack | 27.01s | — | 2 | 0 | #129 |
| 12 | Bay 18 - Dangerous Job | 19.64s | — | 0 | 0 | #113 |
| 13 | Bay 19 - Risk Averse | 41.09s | — | 4 | 0 | #396 |
| 14 | Bay 20 - Bad Day Off | 31.41s | — | 1 | 0 | #304 |
| Total | 353.80s | — | 30 | 1 |
| 6 | Jonathan Riggins | 371.17s | +18.37s | -5 | +16 |