Petrov, Ivan
Carry Optics · Master · placed 3 in this match
- Match %
- 94.18%
- Final
- 198.72
- Pen
- 2
Stages in this match
You vs them| Stage | Ivan | You | Δ Time | ||||
|---|---|---|---|---|---|---|---|
| Place | Time | Pen | Place | Time | Pen | ||
| Mall | 1/37 CO | 19.61 | 0 | 2/37 CO | 19.62 | 0 | +0.01 |
| Mowing & blastin' | 3/37 CO | 21.08 | 1 | 5/37 CO | 22.34 | 0 | +1.26 |
| Mayor's office | 1/37 CO | 17.85 | 0 | 4/37 CO | 19.04 | 1 | +1.19 |
| Late night | 2/37 CO | 16.20 | 0 | 1/37 CO | 15.84 | 0 | -0.36 |
| Home invasion | 1/37 CO | 23.42 | 0 | 3/37 CO | 24.78 | 1 | +1.36 |
Δ Time: negative = you faster. He edged you by ~3.4s overall — mostly on Mowing and Home invasion.