Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
2026-08-01 · IPSC · Optics
Hit Factor
—
Match %
51.5%
Penalties
1 (1M / 0NS / 0PE)
Points down
0
Overall
#32of 52
Beat 20 competitors
Division · Optics
#10of 14
Beat 4 competitors
Competitors beaten
20of 52
Top 62% of field
| # | Name | Class | HF | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Jason Smith | U | — | 97.6% | — |
| 2 | NIZAAR MARLIE | A | — | 92.7% | — |
| 3 | Roberto M Cabral | U | — | 82.5% | +23.40s |
| 4 | GIno Miller | A | — | 78.9% | +16.04s |
| 5 | Tristano Cassisa | — | 75.5% | +12.33s | |
| 6 | abdullah dennis | B | — | 74.9% | +25.56s |
| 7 | Nick Raper | U | — | 73.4% | +18.91s |
| 8 | Gerrit Nieuwoudt | U | — | 70.4% | +36.85s |
| 9 | Mark Owen | U | — | 58.2% | +96.23s |
| 10 | Mishqah AntullayYou | U | — | 51.5% | +109.04s |
Your closest opponents in Optics, with deltas vs you.
| # | Name | HF | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 7 | Nick Raper | — | -90.13s | — | +4 |
| 8 | Gerrit Nieuwoudt | — | -72.19s | — | +0 |
| 9 | Mark Owen | — | -12.81s | — | +0 |
| 10 | Mishqah AntullayYou | — | — | — | — |
| 11 | Graham Thompson 2 | — | -54.35s | — | +12 |
Filter by division or class to see how you stack up.
Showing 14 of 52 scored competitors
| # | Ovr | Name | Div | Class | HF | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #2 | Jason Smith | Optics | U | — | 97.6% | — | Clean |
| 2 | #4 | NIZAAR MARLIE | Optics | A | — | 92.7% | — | 3 (3M/0NS/0PE) |
| 3 | #10 | Roberto M Cabral | Optics | U | — | 82.5% | +23.40s | Clean |
| 4 | #13 | GIno Miller | Optics | A | — | 78.9% | +16.04s | 1 (1M/0NS/0PE) |
| 5 | #15 | Tristano Cassisa | Optics | — | 75.5% | +12.33s | 3 (3M/0NS/0PE) | |
| 6 | #17 | abdullah dennis | Optics | B | — | 74.9% | +25.56s | Clean |
| 7 | #19 | Nick Raper | Optics | U | — | 73.4% | +18.91s | 5 (5M/0NS/0PE) |
| 8 | #21 | Gerrit Nieuwoudt | Optics | U | — | 70.4% | +36.85s | 1 (1M/0NS/0PE) |
| 9 | #28 | Mark Owen | Optics | U | — | 58.2% | +96.23s | 1 (1M/0NS/0PE) |
| 10 | #32 | Mishqah AntullayYou | Optics | U | — | 51.5% | +109.04s | 1 (1M/0NS/0PE) |
| 11 | #39 | Graham Thompson 2 | Optics | C | — | 47.1% | +54.69s | 13 (7M/6NS/0PE) |
| 12 | #40 | Ray Williams | Optics | U | — | 44.8% | +107.90s | 3 (3M/0NS/0PE) |
| 13 | #41 | Gavin Jansen | Optics | U | — | 44.0% | +136.23s | 6 (6M/0NS/0PE) |
| 14 | #51 | Aatiqah Happie | Optics | U | — | 17.4% | +184.25s | 24 (20M/4NS/0PE) |
7 stages · per-stage results
Higher is better
| # | Stage | HF | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Tac Main | — | — | 0 | 0 | #33 |
| 2 | Tac Right | — | — | 0 | 0 | #49 |
| 3 | Range 5 | — | — | 0 | 0 | #39 |
| 4 | Range 6 | — | — | 0 | 0 | #40 |
| 5 | Duck Pond | — | — | 0 | 0 | #28 |
| 6 | Rifle Middle | — | — | 0 | 0 | #35 |
| 7 | Grassy Knoll | — | — | 0 | 0 | #36 |
| Total | — | — | 0 | 0 |
| 12 | Ray Williams | — | -1.14s | — | +2 |
| 13 | Gavin Jansen | — | +27.19s | — | +5 |