Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
2026-08-30 · USPSA · Carry Optics
Hit Factor
—
Match %
93.3%
Penalties
Clean
Points down
0
Overall
#3of 84
Beat 81 competitors
Division · Carry Optics
#3of 33
Beat 30 competitors
Competitors beaten
81of 84
Top 4% of field
| # | Name | Class | HF | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | James Spallino | M | — | 100.0% | — |
| 2 | Jason Chang 2 | M | — | 94.1% | — |
| 3 | Sam PoglianoYou | M | — | 93.3% | +0.02s |
| 4 | Matt Szmytkowski | A | — | 90.8% | +4.01s |
| 5 | Anthony Felder | A | — | 84.7% | +9.80s |
| 6 | Nick Thomas | B | — | 82.2% | +14.08s |
| 7 | Carlo Medina | C | — | 80.0% | +9.32s |
| 8 | Logan Massey | B | — | 79.7% | +8.06s |
| 9 | Frank Dudzik | C | — | 79.6% | +6.42s |
| 10 | Serge Davis | A | — | 79.5% | +8.84s |
Your closest opponents in Carry Optics, with deltas vs you.
| # | Name | HF | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 1 | James Spallino | — | -0.02s | — | +0 |
| 2 | Jason Chang 2 | — | -0.47s | — | +0 |
| 3 | Sam PoglianoYou | — | — | — | — |
| 4 | Matt Szmytkowski | — | +3.99s | — | +0 |
| 5 | Anthony Felder | — | +9.78s | — | +1 |
Filter by division or class to see how you stack up.
Showing 33 of 84 scored competitors
| # | Ovr | Name | Div | Class | HF | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 | James Spallino | Carry Optics | M | — | 100.0% | — | Clean |
| 2 | #2 | Jason Chang 2 | Carry Optics | M | — | 94.1% | — | Clean |
| 3 | #3 | Sam PoglianoYou | Carry Optics | M | — | 93.3% | +0.02s | Clean |
| 4 | #4 | Matt Szmytkowski | Carry Optics | A | — | 90.8% | +4.01s | Clean |
| 5 | #5 | Anthony Felder | Carry Optics | A | — | 84.7% | +9.80s | 1 (0M/1NS/0PE) |
| 6 | #6 | Nick Thomas | Carry Optics | B | — | 82.2% | +14.08s | 1 (1M/0NS/0PE) |
| 7 | #9 | Carlo Medina | Carry Optics | C | — | 80.0% | +9.32s | Clean |
| 8 | #11 | Logan Massey | Carry Optics | B | — | 79.7% | +8.06s | Clean |
| 9 | #12 | Frank Dudzik | Carry Optics | C | — | 79.6% | +6.42s | 2 (2M/0NS/0PE) |
| 10 | #13 | Serge Davis | Carry Optics | A | — | 79.5% | +8.84s | 1 (0M/1NS/0PE) |
| 11 | #20 | Tyler Figgins | Carry Optics | B | — | 76.7% | +13.28s | 1 (0M/1NS/0PE) |
| 12 | #21 | Tyson Schoene | Carry Optics | B | — | 76.6% | +13.81s | 1 (0M/1NS/0PE) |
| 13 | #22 | Silvio Gripman | Carry Optics | B | — | 76.5% | +10.63s | 1 (1M/0NS/0PE) |
| 14 | #30 | Johnny Yu | Carry Optics | B | — | 70.9% | +19.14s | 1 (1M/0NS/0PE) |
| 15 | #31 | Romeo Quach | Carry Optics | B | — | 70.7% | +10.81s | 3 (3M/0NS/0PE) |
| 16 | #32 | Garrett Fiehler | Carry Optics | C | — | 70.4% | +14.56s | 3 (2M/1NS/0PE) |
| 17 | #37 | Joe Allen | Carry Optics | U | — | 67.8% | +21.94s | 2 (1M/1NS/0PE) |
| 18 | #38 | Guannan Liu | Carry Optics | U | — | 66.4% | +28.31s | 1 (1M/0NS/0PE) |
| 19 | #40 | Francis Sullivan | Carry Optics | — | 65.8% | +20.23s | 1 (1M/0NS/0PE) | |
| 20 | #41 | Michael Bahk 2 | Carry Optics | A | — | 64.4% | +15.76s | 9 (9M/0NS/0PE) |
| 21 | #49 | Nicholas Nelson | Carry Optics | U | — | 62.8% | +18.08s | 3 (2M/1NS/0PE) |
| 22 | #53 | Alfredo Martin | Carry Optics | U | — | 60.0% | +32.38s | 1 (1M/0NS/0PE) |
| 23 | #54 | Joe Hotop | Carry Optics | C | — | 60.0% | +31.28s | 2 (1M/1NS/0PE) |
| 24 | #55 | Amandla Gregory | Carry Optics | C | — | 57.8% | +32.59s | 2 (1M/1NS/0PE) |
| 25 | #56 | Rei Peria | Carry Optics | U | — | 56.9% | +5.45s | 13 (13M/0NS/0PE) |
| 26 | #65 | Yamir H Diaz Rosario | Carry Optics | D | — | 50.3% | +49.96s | 1 (0M/1NS/0PE) |
| 27 | #68 | Andy Nunes | Carry Optics | C | — | 48.2% | +47.18s | 5 (2M/3NS/0PE) |
| 28 | #75 | Grant McCrea 4 | Carry Optics | A | — | 43.4% | — | Clean |
| 29 | #77 | Anthony Nguyen | Carry Optics | C | — | 42.3% | +49.02s | 6 (4M/2NS/0PE) |
| 30 | #80 | Grayson Tran | Carry Optics | — | 33.9% | +38.51s | 12 (10M/2NS/0PE) | |
| 31 | #82 | Raymond Ma | Carry Optics | A | — | 29.3% | — | Clean |
| 32 | #83 | Kyle Shafer | Carry Optics | U | — | 22.8% | +102.14s | 11 (8M/3NS/0PE) |
| 33 | #84 | Romain Ramos | Carry Optics | — | 8.8% | — | Clean |
7 stages · per-stage results
Higher is better
| # | Stage | HF | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Times Two | — | — | 0 | 0 | #1 |
| 2 | Close Quarter Standards | — | — | 0 | 0 | #5 |
| 3 | This Is More Better Now | — | — | 0 | 0 | #1 |
| 4 | HI Cost of Living | — | — | 0 | 0 | #2 |
| 5 | We Lost Hero or Zero | — | — | 0 | 0 | #1 |
| 6 | Steeler Standards | — | — | 0 | 0 | #14 |
| 7 | This could be the Greatest Night of Our Lives | — | — | 0 | 0 | #4 |
| Total | — | — | 0 | 0 |
| 6 | Nick Thomas | — | +14.06s | — | +1 |