Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
2026-08-16 · USPSA · Carry Optics
Hit Factor
—
Match %
88.3%
Penalties
1 (1M / 0NS / 0PE)
Points down
0
Overall
#6of 96
Beat 90 competitors
Division · Carry Optics
#2of 55
Beat 53 competitors
Competitors beaten
90of 96
Top 6% of field
| # | Name | Class | HF | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Jason Chang | M | — | 90.5% | — |
| 2 | Sam PoglianoYou | A | — | 88.3% | +1.63s |
| 3 | Grant McCrea | A | — | 85.7% | +3.19s |
| 4 | Ezra Layman | A | — | 85.0% | +4.60s |
| 5 | Colton Lawrence | U | — | 83.4% | +5.58s |
| 6 | Myron Chiu | B | — | 81.5% | +4.58s |
| 7 | Carlo Medina | U | — | 81.4% | +9.33s |
| 8 | Michael Bahk | A | — | 80.2% | +7.38s |
| 9 | Jake Mager | C | — | 79.5% | +9.45s |
| 10 | Chris Param | A | — | 78.6% | +6.23s |
Your closest opponents in Carry Optics, with deltas vs you.
| # | Name | HF | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 1 | Jason Chang | — | -1.63s | — | +1 |
| 2 | Sam PoglianoYou | — | — | — | — |
| 3 | Grant McCrea | — | +1.56s | — | -1 |
| 4 | Ezra Layman | — | +2.97s | — | -1 |
| 5 | Colton Lawrence | — | +3.95s | — | -1 |
Filter by division or class to see how you stack up.
Showing 55 of 96 scored competitors
| # | Ovr | Name | Div | Class | HF | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #5 | Jason Chang | Carry Optics | M | — | 90.5% | — | 2 (2M/0NS/0PE) |
| 2 | #6 | Sam PoglianoYou | Carry Optics | A | — | 88.3% | +1.63s | 1 (1M/0NS/0PE) |
| 3 | #7 | Grant McCrea | Carry Optics | A | — | 85.7% | +3.19s | Clean |
| 4 | #9 | Ezra Layman | Carry Optics | A | — | 85.0% | +4.60s | Clean |
| 5 | #10 | Colton Lawrence | Carry Optics | U | — | 83.4% | +5.58s | Clean |
| 6 | #12 | Myron Chiu | Carry Optics | B | — | 81.5% | +4.58s | 1 (0M/1NS/0PE) |
| 7 | #13 | Carlo Medina | Carry Optics | U | — | 81.4% | +9.33s | Clean |
| 8 | #15 | Michael Bahk | Carry Optics | A | — | 80.2% | +7.38s | 2 (2M/0NS/0PE) |
| 9 | #16 | Jake Mager | Carry Optics | C | — | 79.5% | +9.45s | 1 (0M/1NS/0PE) |
| 10 | #18 | Chris Param | Carry Optics | A | — | 78.6% | +6.23s | 1 (1M/0NS/0PE) |
| 11 | #19 | Nick Thomas | Carry Optics | B | — | 78.4% | +8.53s | 2 (2M/0NS/0PE) |
| 12 | #20 | Tyson Schoene | Carry Optics | B | — | 78.0% | +7.87s | Clean |
| 13 | #22 | Igor Strupinskiy | Carry Optics | B | — | 76.3% | +13.92s | Clean |
| 14 | #24 | Kevin Klonoff | Carry Optics | B | — | 73.1% | +12.26s | 2 (1M/1NS/0PE) |
| 15 | #27 | Kent Nordstrom | Carry Optics | M | — | 70.7% | +8.77s | 3 (3M/0NS/0PE) |
| 16 | #28 | Cue Sok 2 | Carry Optics | U | — | 70.4% | +11.93s | 2 (2M/0NS/0PE) |
| 17 | #29 | Gabe North | Carry Optics | B | — | 70.1% | +16.38s | Clean |
| 18 | #31 | Dalton Durgan | Carry Optics | A | — | 68.7% | +7.29s | 3 (3M/0NS/0PE) |
| 19 | #32 | YuSheng Chen | Carry Optics | A | — | 68.2% | +6.78s | 2 (2M/0NS/0PE) |
| 20 | #36 | Brad Lyman | Carry Optics | B | — | 67.5% | +18.89s | 1 (1M/0NS/0PE) |
| 21 | #38 | Alden Miller | Carry Optics | C | — | 67.3% | +20.16s | 1 (1M/0NS/0PE) |
| 22 | #39 | Romeo Quach | Carry Optics | B | — | 67.0% | +17.19s | 1 (1M/0NS/0PE) |
| 23 | #43 | Francis Sullivan | Carry Optics | U | — | 64.8% | +14.19s | 3 (3M/0NS/0PE) |
| 24 | #44 | Chris Munn | Carry Optics | B | — | 64.1% | +9.09s | 4 (4M/0NS/0PE) |
| 25 | #45 | Christopher L'Ancien | Carry Optics | B | — | 63.7% | +16.27s | 1 (1M/0NS/0PE) |
| 26 | #47 | Jacob Petro | Carry Optics | U | — | 62.4% | +13.00s | 2 (2M/0NS/0PE) |
| 27 | #48 | Joe Qiao | Carry Optics | U | — | 62.2% | +18.82s | 2 (2M/0NS/0PE) |
| 28 | #49 | Luis Garcia | Carry Optics | U | — | 60.5% | +11.49s | 5 (4M/1NS/0PE) |
| 29 | #52 | Silvio Gripman | Carry Optics | C | — | 59.8% | +10.63s | 5 (5M/0NS/0PE) |
| 30 | #53 | Amandla Gregory | Carry Optics | U | — | 59.2% | +22.83s | Clean |
| 31 | #55 | Jeff Reeves | Carry Optics | U | — | 58.6% | +25.53s | 1 (1M/0NS/0PE) |
| 32 | #56 | Marcin Porwit | Carry Optics | B | — | 58.2% | +22.48s | 3 (3M/0NS/0PE) |
| 33 | #57 | Romain Ramos | Carry Optics | C | — | 57.8% | +18.64s | 3 (3M/0NS/0PE) |
| 34 | #58 | Jarod Fry | Carry Optics | C | — | 57.4% | +17.52s | 3 (1M/2NS/0PE) |
| 35 | #59 | Nick Isnardi | Carry Optics | U | — | 57.1% | +19.99s | 3 (2M/1NS/0PE) |
| 36 | #60 | John Minnich | Carry Optics | C | — | 57.1% | +33.28s | Clean |
| 37 | #63 | Eric Yarbrough | Carry Optics | U | — | 55.5% | +34.74s | 1 (1M/0NS/0PE) |
| 38 | #64 | Dustin Nguyen 2 | Carry Optics | B | — | 55.1% | — | Clean |
| 39 | #65 | Vasyl Feltsan | Carry Optics | B | — | 54.1% | +27.32s | 3 (1M/2NS/0PE) |
| 40 | #67 | Jonah Jessop | Carry Optics | U | — | 53.9% | +23.70s | 2 (1M/1NS/0PE) |
| 41 | #68 | Joe Hotop 2 | Carry Optics | U | — | 53.7% | +21.13s | 3 (3M/0NS/0PE) |
| 42 | #69 | Austin Smart | Carry Optics | U | — | 53.3% | +33.21s | 2 (0M/2NS/0PE) |
| 43 | #70 | Anthony Nguyen 1 | Carry Optics | D | — | 52.7% | +23.60s | 3 (3M/0NS/0PE) |
| 44 | #74 | Zainab Abbas | Carry Optics | U | — | 50.7% | +38.98s | 1 (1M/0NS/0PE) |
| 45 | #75 | Michael Pace | Carry Optics | U | — | 49.1% | +34.19s | 3 (1M/2NS/0PE) |
| 46 | #76 | Andy Nunes | Carry Optics | U | — | 49.0% | +34.14s | 4 (2M/2NS/0PE) |
| 47 | #78 | Yohana Mesfen | Carry Optics | U | — | 47.9% | +30.15s | 3 (3M/0NS/0PE) |
| 48 | #79 | Michael Mesa | Carry Optics | — | 47.9% | +38.58s | 3 (2M/1NS/0PE) | |
| 49 | #80 | Emily Hansen | Carry Optics | U | — | 47.8% | +34.09s | 3 (2M/1NS/0PE) |
| 50 | #85 | Gordon Barnes | Carry Optics | U | — | 45.0% | +24.06s | 8 (8M/0NS/0PE) |
| 51 | #88 | Yamir H Diaz Rosario | Carry Optics | U | — | 42.5% | +26.26s | 8 (6M/2NS/0PE) |
| 52 | #90 | Ed Dowse | Carry Optics | U | — | 39.5% | +48.06s | 3 (2M/1NS/0PE) |
| 53 | #92 | Ian Li | Carry Optics | U | — | 34.2% | +22.07s | 10 (9M/1NS/0PE) |
| 54 | #94 | Kyle Wong | Carry Optics | A | — | 28.0% | — | Clean |
| 55 | #96 | Raymond Ma | Carry Optics | A | — | 8.3% | — | Clean |
7 stages · per-stage results
Higher is better
| # | Stage | HF | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Stage 1 | — | — | 0 | 0 | #5 |
| 2 | Righty Tighty | — | — | 0 | 0 | #6 |
| 3 | We Lost Hero or Zero | — | — | 0 | 0 | #3 |
| 4 | Calm Before the Storm | — | — | 0 | 0 | #11 |
| 5 | Absolute Cinema | — | — | 0 | 0 | #6 |
| 6 | Deja Vu | — | — | 0 | 0 | #10 |
| 7 | Surely You Can't Be Serious | — | — | 0 | 0 | #10 |
| Total | — | — | 0 | 0 |