Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
2026-08-09 · USPSA · Carry Optics
Hit Factor
—
Match %
87.4%
Penalties
Clean
Points down
0
Overall
#12of 113
Beat 101 competitors
Division · Carry Optics
#6of 54
Beat 48 competitors
Competitors beaten
101of 113
Top 11% of field
| # | Name | Class | HF | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Jonathan Tran | U | — | 100.0% | — |
| 2 | Katon Bingham | G | — | 91.9% | +4.70s |
| 3 | James Spallino | M | — | 89.5% | +14.35s |
| 4 | Brandon Seymore | M | — | 88.6% | +9.06s |
| 5 | Riley Briseno | M | — | 87.6% | +3.95s |
| 6 | Sam PoglianoYou | A | — | 87.4% | +7.54s |
| 7 | Ken Wang | A | — | 87.1% | +8.63s |
| 8 | Vinh Hoang | M | — | 85.8% | +6.54s |
| 9 | Michael Bahk | A | — | 83.6% | +15.65s |
| 10 | Matt Szmytkowski | A | — | 83.1% | +17.92s |
Your closest opponents in Carry Optics, with deltas vs you.
| # | Name | HF | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 3 | James Spallino | — | +6.81s | — | +0 |
| 4 | Brandon Seymore | — | +1.52s | — | +0 |
| 5 | Riley Briseno | — | -3.59s | — | +1 |
| 6 | Sam PoglianoYou | — | — | — | — |
| 7 | Ken Wang | — | +1.09s | — | +0 |
Filter by division or class to see how you stack up.
Showing 54 of 113 scored competitors
| # | Ovr | Name | Div | Class | HF | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Jonathan Tran | Carry Optics | U | — | 100.0% | — | Clean |
| 2 | #2 | Katon Bingham | Carry Optics | G | — | 91.9% | +4.70s | Clean |
| 3 | #7 | James Spallino | Carry Optics | M | — | 89.5% | +14.35s | Clean |
| 4 | #9 | Brandon Seymore | Carry Optics | M | — | 88.6% | +9.06s | Clean |
| 5 | #11 | Riley Briseno | Carry Optics | M | — | 87.6% | +3.95s | 1 (1M/0NS/0PE) |
| 6 | #12 | Sam PoglianoYou | Carry Optics | A | — | 87.4% | +7.54s | Clean |
| 7 | #13 | Ken Wang | Carry Optics | A | — | 87.1% | +8.63s | Clean |
| 8 | #15 | Vinh Hoang | Carry Optics | M | — | 85.8% | +6.54s | 2 (2M/0NS/0PE) |
| 9 | #18 | Michael Bahk | Carry Optics | A | — | 83.6% | +15.65s | 1 (1M/0NS/0PE) |
| 10 | #21 | Matt Szmytkowski | Carry Optics | A | — | 83.1% | +17.92s | 1 (1M/0NS/0PE) |
| 11 | #22 | Vicente Hall (KCTC) | Carry Optics | M | — | 82.3% | +17.46s | 2 (2M/0NS/0PE) |
| 12 | #23 | Isaiah Park 3 | Carry Optics | M | — | 82.2% | +7.37s | 4 (3M/1NS/0PE) |
| 13 | #24 | Jonathan Walle | Carry Optics | M | — | 80.6% | +12.73s | 3 (3M/0NS/0PE) |
| 14 | #26 | Will Robinson 3 | Carry Optics | M | — | 80.0% | +16.00s | Clean |
| 15 | #28 | Xuzi Zhou | Carry Optics | B | — | 79.6% | +21.41s | 2 (1M/1NS/0PE) |
| 16 | #29 | John Pasvankias | Carry Optics | A | — | 79.1% | +17.60s | 1 (0M/1NS/0PE) |
| 17 | #30 | Kyle Wong | Carry Optics | A | — | 79.0% | +17.20s | 2 (1M/1NS/0PE) |
| 18 | #31 | Raymond Ma | Carry Optics | A | — | 78.9% | +25.96s | Clean |
| 19 | #33 | David Pinnt (KCTC) | Carry Optics | A | — | 78.8% | +25.05s | 1 (1M/0NS/0PE) |
| 20 | #37 | Kaiwen Wang | Carry Optics | A | — | 76.0% | +13.16s | 4 (4M/0NS/0PE) |
| 21 | #38 | Vong Xiong | Carry Optics | M | — | 75.7% | +5.71s | 6 (6M/0NS/0PE) |
| 22 | #41 | Devin Mailey 3 | Carry Optics | A | — | 74.5% | +23.37s | 1 (1M/0NS/0PE) |
| 23 | #44 | Mark Sternik | Carry Optics | U | — | 73.6% | +26.95s | 1 (1M/0NS/0PE) |
| 24 | #46 | Connor Zint | Carry Optics | M | — | 73.0% | +20.69s | 5 (5M/0NS/0PE) |
| 25 | #48 | Steve Campbell | Carry Optics | M | — | 72.3% | +8.81s | 4 (4M/0NS/0PE) |
| 26 | #49 | Byron Adonay | Carry Optics | M | — | 72.2% | +11.39s | 5 (5M/0NS/0PE) |
| 27 | #50 | James Hurd (KCTC) | Carry Optics | B | — | 71.8% | +33.32s | 2 (2M/0NS/0PE) |
| 28 | #52 | Tingyuan Zhang | Carry Optics | B | — | 70.4% | +22.03s | 4 (3M/1NS/0PE) |
| 29 | #54 | Ezra Layman | Carry Optics | A | — | 69.4% | +40.94s | 1 (1M/0NS/0PE) |
| 30 | #57 | Cooper McAuslan | Carry Optics | B | — | 67.2% | +33.40s | 1 (0M/1NS/0PE) |
| 31 | #58 | Tyson Schoene | Carry Optics | B | — | 67.1% | +19.12s | 5 (4M/1NS/0PE) |
| 32 | #59 | Baron Quan 3 | Carry Optics | B | — | 66.4% | +29.92s | 4 (4M/0NS/0PE) |
| 33 | #63 | Sergei Goloborodov 3 | Carry Optics | B | — | 63.5% | +32.04s | 4 (4M/0NS/0PE) |
| 34 | #64 | Kyle Ivarra 3 | Carry Optics | B | — | 63.2% | +37.95s | Clean |
| 35 | #67 | Sōko Chea | Carry Optics | B | — | 59.9% | +25.01s | 6 (5M/1NS/0PE) |
| 36 | #68 | Edward Oh | Carry Optics | B | — | 58.9% | +64.35s | 2 (2M/0NS/0PE) |
| 37 | #70 | Marcin Porwit | Carry Optics | B | — | 57.9% | +58.86s | 2 (2M/0NS/0PE) |
| 38 | #72 | Brad Lyman | Carry Optics | B | — | 56.5% | +40.23s | 6 (6M/0NS/0PE) |
| 39 | #73 | Nathaniel Hix | Carry Optics | C | — | 56.3% | +54.17s | 3 (3M/0NS/0PE) |
| 40 | #77 | Joe Qiao | Carry Optics | U | — | 53.8% | +64.99s | 2 (1M/1NS/0PE) |
| 41 | #78 | Congee Wood | Carry Optics | C | — | 53.0% | +55.43s | 4 (3M/1NS/0PE) |
| 42 | #81 | Marques Tiumalu | Carry Optics | C | — | 52.0% | +58.48s | 6 (6M/0NS/0PE) |
| 43 | #83 | Aaron Abeyta | Carry Optics | C | — | 50.1% | +93.24s | 3 (1M/2NS/0PE) |
| 44 | #84 | Zainab Abbas | Carry Optics | U | — | 48.9% | +81.30s | 1 (1M/0NS/0PE) |
| 45 | #86 | Jeffrey Reeves | Carry Optics | U | — | 48.8% | +47.06s | 8 (8M/0NS/0PE) |
| 46 | #92 | Ian Li | Carry Optics | U | — | 46.0% | +57.32s | 8 (6M/2NS/0PE) |
| 47 | #96 | Eddie Zaleski | Carry Optics | U | — | 43.9% | +90.40s | 2 (2M/0NS/0PE) |
| 48 | #97 | Shihua Sun | Carry Optics | C | — | 43.2% | +108.88s | 5 (5M/0NS/0PE) |
| 49 | #101 | Mike Stanton | Carry Optics | C | — | 41.3% | +75.70s | 8 (8M/0NS/0PE) |
| 50 | #102 | Andy Nunes | Carry Optics | U | — | 40.8% | +87.31s | 10 (4M/6NS/0PE) |
| 51 | #105 | joshua Estenson | Carry Optics | X | — | 38.0% | +99.97s | 8 (6M/2NS/0PE) |
| 52 | #108 | Ethan Fuller | Carry Optics | X | — | 29.8% | +168.83s | 4 (2M/2NS/0PE) |
| 53 | #112 | Val Gaifoulline | Carry Optics | X | — | 20.7% | +265.03s | 5 (5M/0NS/0PE) |
| 54 | #113 | Francis Sullivan | Carry Optics | U | — | 16.3% | +128.49s | 36 (32M/4NS/0PE) |
6 stages · per-stage results
Higher is better
| # | Stage | HF | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Partialmadness | — | — | 0 | 0 | #38 |
| 2 | Hallway From Hell | — | — | 0 | 0 | #32 |
| 3 | Florida Man Standards | — | — | 0 | 0 | #12 |
| 4 | The In most Dens | — | — | 0 | 0 | #5 |
| 5 | Dance With The Devil | — | — | 0 | 0 | #17 |
| 6 | Battle Of Luding Bridge | — | — | 0 | 3 | #19 |
| Total | — | — | 0 | 3 |
| 8 |
| Vinh Hoang |
| — |
| -1.00s |
| — |
| +2 |
| 9 | Michael Bahk | — | +8.11s | — | +1 |