Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
2026-05-23 · IDPA · CO
Final
243.75s
Match %
79.7%
Penalties
3 (0M / 0NS / 3PE)
Points down
10
Overall
#11of 169
Beat 158 competitors
Division · CO
#5of 37
Beat 32 competitors
Competitors beaten
158of 169
Top 7% of field
| # | Name | Class | Final | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Nikolay, Bobkov 1 | MA | 217.19s | 89.4% | — |
| 2 | Alexey, Ragozin 1 | MA | 225.19s | 86.3% | +8.00s |
| 3 | Ovijac, Branko 1 | MA | 234.01s | 83.0% | +16.82s |
| 4 | Komazec, Lazar 1 | MA | 238.26s | 81.5% | +21.07s |
| 5 | Oksuz, Salim Mert 1You | MA | 243.75s | 79.7% | +26.56s |
| 6 | Andrey, Semenov 1 | MA | 247.98s | 78.3% | +30.79s |
| 7 | Stoian, Cosmin | EX | 258.44s | 75.1% | +41.25s |
| 8 | Koyun, Bektas | EX | 258.54s | 75.1% | +41.35s |
| 9 | Dansik, Turgay | SS | 262.54s | 74.0% | +45.35s |
| 10 | Kovacevic, Marko M. | EX | 265.89s | 73.0% | +48.70s |
Your closest opponents in CO, with deltas vs you.
| # | Name | Final | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 2 | Alexey, Ragozin 1 | 225.19s | -18.56s | -3 | +0 |
| 3 | Ovijac, Branko 1 | 234.01s | -9.74s | +7 | +0 |
| 4 | Komazec, Lazar 1 | 238.26s | -5.49s | -1 | +3 |
| 5 | Oksuz, Salim Mert 1You | 243.75s | — | — | — |
| 6 | Andrey, Semenov 1 | 247.98s | +4.23s | +4 | +2 |
Filter by division or class to see how you stack up.
Showing 37 of 169 scored competitors
| # | Ovr | Name | Div | Class | Final | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #4 | Nikolay, Bobkov 1 | CO | MA | 217.19s | 89.4% | — | Clean |
| 2 | #6 | Alexey, Ragozin 1 | CO | MA | 225.19s | 86.3% | +8.00s | 3 (0M/0NS/3PE) |
| 3 | #9 | Ovijac, Branko 1 | CO | MA | 234.01s | 83.0% | +16.82s | 3 (0M/0NS/3PE) |
| 4 | #10 | Komazec, Lazar 1 | CO | MA | 238.26s | 81.5% | +21.07s | 6 (0M/0NS/6PE) |
| 5 | #11 | Oksuz, Salim Mert 1You | CO | MA | 243.75s | 79.7% | +26.56s | 3 (0M/0NS/3PE) |
| 6 | #14 | Andrey, Semenov 1 | CO | MA | 247.98s | 78.3% | +30.79s | 5 (0M/5NS/0PE) |
| 7 | #17 | Stoian, Cosmin | CO | EX | 258.44s | 75.1% | +41.25s | Clean |
| 8 | #19 | Koyun, Bektas | CO | EX | 258.54s | 75.1% | +41.35s | 11 (0M/5NS/6PE) |
| 9 | #20 | Dansik, Turgay | CO | SS | 262.54s | 74.0% | +45.35s | 8 (0M/5NS/3PE) |
| 10 | #21 | Kovacevic, Marko M. | CO | EX | 265.89s | 73.0% | +48.70s | 16 (0M/10NS/6PE) |
| 11 | #28 | Alexey, Verzhbitsky 1 | CO | EX | 275.59s | 70.5% | +58.40s | 5 (0M/5NS/0PE) |
| 12 | #31 | Petrovic, Marko 1 | CO | NV | 279.33s | 69.5% | +62.14s | 25 (0M/5NS/20PE) |
| 13 | #34 | Tisma, Predrag 1 | CO | SS | 284.69s | 68.2% | +67.50s | 8 (0M/5NS/3PE) |
| 14 | #37 | Okanovic, Milos 1 | CO | EX | 286.72s | 67.7% | +69.53s | Clean |
| 15 | #43 | Urosevic, Nemanja 1 | CO | EX | 290.65s | 66.8% | +73.46s | 21 (0M/5NS/16PE) |
| 16 | #50 | Okut, Onur 1 | CO | MA | 295.30s | 65.8% | +78.11s | 8 (0M/5NS/3PE) |
| 17 | #62 | Evirgen, Tolga | CO | MM | 307.85s | 63.1% | +90.66s | 6 (0M/0NS/6PE) |
| 18 | #66 | Sehic, Ismar 3 | CO | MM | 311.73s | 62.3% | +94.54s | 8 (0M/5NS/3PE) |
| 19 | #68 | Radakovic, Nenad | CO | MM | 312.34s | 62.2% | +95.15s | 8 (0M/5NS/3PE) |
| 20 | #82 | Cogoljevic, Nikola 3 | CO | SS | 324.48s | 59.9% | +107.29s | 25 (0M/0NS/25PE) |
| 21 | #91 | Boris, Kantemirov 1 | CO | EX | 343.36s | 56.6% | +126.17s | 21 (0M/15NS/6PE) |
| 22 | #93 | Badnjar, Jovan | CO | MM | 344.95s | 56.3% | +127.76s | Clean |
| 23 | #95 | Ala eddin, Mahmud-din-nayden 1 | CO | EX | 348.42s | 55.7% | +131.23s | 15 (0M/0NS/15PE) |
| 24 | #96 | Aleksic, Predrag | CO | NV | 348.64s | 55.7% | +131.45s | 21 (0M/5NS/16PE) |
| 25 | #101 | Gokcay, Emrehan Han | CO | NV | 354.65s | 54.8% | +137.46s | 3 (0M/0NS/3PE) |
| 26 | #102 | Basterzi, Bartu | CO | NV | 354.87s | 54.7% | +137.68s | 18 (0M/0NS/18PE) |
| 27 | #111 | Komazec, Dusan 1 | CO | SS | 361.66s | 53.7% | +144.47s | 11 (0M/5NS/6PE) |
| 28 | #112 | Andrey, Chuyev 1 | CO | SS | 362.96s | 53.5% | +145.77s | 3 (0M/0NS/3PE) |
| 29 | #115 | Bozhinov, Nikola 1 | CO | MM | 365.94s | 53.1% | +148.75s | 10 (0M/10NS/0PE) |
| 30 | #117 | Okur, Murat 2 | CO | MM | 371.25s | 52.3% | +154.06s | 22 (0M/10NS/12PE) |
| 31 | #122 | Sertelli Tatlidi, Linda Nur 1 | CO | EX | 377.67s | 51.4% | +160.48s | 8 (0M/5NS/3PE) |
| 32 | #126 | Kojovic, Slavoljub 1 | CO | NV | 382.80s | 50.7% | +165.61s | 8 (0M/5NS/3PE) |
| 33 | #132 | Ecevit, Mustafa Kemal | CO | MM | 393.15s | 49.4% | +175.96s | 14 (0M/5NS/9PE) |
| 34 | #147 | Velicic, Nikola 1 | CO | MM | 442.29s | 43.9% | +225.10s | 14 (0M/5NS/9PE) |
| 35 | #152 | Radovanovic, Nikola 1 | CO | SS | 458.38s | 42.4% | +241.19s | 38 (0M/10NS/28PE) |
| 36 | #161 | Tuzcu, Murat | CO | NV | 516.34s | 37.6% | +299.15s | 9 (0M/0NS/9PE) |
| 37 | #163 | Vrzic, Nenad | CO | NV | 528.23s | 36.8% | +311.04s | 23 (0M/10NS/13PE) |
12 stages · per-stage results
Lower is better
| # | Stage | Final | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Stage 1 - Mayor's office | 18.82s | — | 2 | 0 | #34 |
| 2 | Stage 2 - Late night at the office | 22.41s | — | 0 | 0 | #24 |
| 3 | Stage 3 - Mowing and blastin' | 21.34s | — | 0 | 0 | #11 |
| 4 | Stage 4 - Home invasion | 26.15s | — | 0 | 0 | #108 |
| 5 | Stage 5 - Standard | 31.42s | — | 1 | 1 | #26 |
| 6 | Stage 6 - I just wanted a burger | 25.60s | — | 1 | 1 | #78 |
| 7 | Stage 7 - Old McDonald have a farm | 18.95s | — | 0 | 0 | #27 |
| 8 | Stage 8 - Home work | 17.31s | — | 0 | 0 | #9 |
| 9 | Stage 9 - Goodfellas | 16.49s | — | 0 | 0 | #16 |
| 10 | Stage 10 - Mall | 19.62s | — | 0 | 0 | #5 |
| 11 | Stage 11 - At the range | 15.07s | — | 1 | 0 | #12 |
| 12 | Stage 12 - Forest attack | 12.57s | — | 0 | 0 | #9 |
| Total | 245.75s | — | 5 | 2 |
| 7 | Stoian, Cosmin | 258.44s | +14.69s | +1 | -3 |
| 8 | Koyun, Bektas | 258.54s | +14.79s | +7 | +8 |