Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Final
243.81s
Match %
84.5%
Penalties
1 (1M / 0NS / 0PE)
Points down
6
Overall
#10of 147
Beat 137 competitors
Division · CO
#6of 49
Beat 43 competitors
Competitors beaten
137of 147
Top 7% of field
| # | Name | Class | Final | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Jazbinsek, Miran | MA | 212.53s | 97.0% | — |
| 2 | Komazec, Lazar | MA | 230.79s | 89.3% | +18.26s |
| 3 | Isık, Omer | SS | 231.34s | 89.1% | +18.81s |
| 4 | Engin, Ogulcan Oghy | MA | 239.87s | 85.9% | +27.34s |
| 5 | Demtraslar, Osman | MA | 240.86s | 85.5% | +28.33s |
| 6 | Oksuz, Salim MertYou | EX | 243.81s | 84.5% | +31.28s |
| 7 | Koyun, Bektas | EX | 250.05s | 82.4% | +37.52s |
| 8 | Stoian, Cosmin | EX | 250.53s | 82.3% | +38.00s |
| 9 | Yallcinkaya, Emirhan | SS | 252.18s | 81.7% | +39.65s |
| 10 | Toczynski, Michal | MA | 253.07s | 81.4% | +40.54s |
Your closest opponents in CO, with deltas vs you.
| # | Name | Final | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 3 | Isık, Omer | 231.34s | -12.47s | +3 | -1 |
| 4 | Engin, Ogulcan Oghy | 239.87s | -3.94s | -1 | +0 |
| 5 | Demtraslar, Osman | 240.86s | -2.95s | -1 | -1 |
| 6 | Oksuz, Salim MertYou | 243.81s | — | — | — |
| 7 | Koyun, Bektas | 250.05s | +6.24s | -4 | -1 |
Filter by division or class to see how you stack up.
Showing 49 of 147 scored competitors
| # | Ovr | Name | Div | Class | Final | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #2 | Jazbinsek, Miran | CO | MA | 212.53s | 97.0% | — | Clean |
| 2 | #3 | Komazec, Lazar | CO | MA | 230.79s | 89.3% | +18.26s | Clean |
| 3 | #4 | Isık, Omer | CO | SS | 231.34s | 89.1% | +18.81s | Clean |
| 4 | #6 | Engin, Ogulcan Oghy | CO | MA | 239.87s | 85.9% | +27.34s | 1 (1M/0NS/0PE) |
| 5 | #7 | Demtraslar, Osman | CO | MA | 240.86s | 85.5% | +28.33s | Clean |
| 6 | #10 | Oksuz, Salim MertYou | CO | EX | 243.81s | 84.5% | +31.28s | 1 (1M/0NS/0PE) |
| 7 | #12 | Koyun, Bektas | CO | EX | 250.05s | 82.4% | +37.52s | Clean |
| 8 | #13 | Stoian, Cosmin | CO | EX | 250.53s | 82.3% | +38.00s | Clean |
| 9 | #15 | Yallcinkaya, Emirhan | CO | SS | 252.18s | 81.7% | +39.65s | Clean |
| 10 | #17 | Toczynski, Michal | CO | MA | 253.07s | 81.4% | +40.54s | Clean |
| 11 | #20 | Tural, Ceyhun | CO | SS | 262.79s | 78.4% | +50.26s | Clean |
| 12 | #21 | Raicevic, Mihailo | CO | SS | 263.18s | 78.3% | +50.65s | Clean |
| 13 | #26 | Rutkowski, Michal | CO | EX | 270.06s | 76.3% | +57.53s | Clean |
| 14 | #27 | Tisma, Predrag | CO | SS | 273.19s | 75.4% | +60.66s | Clean |
| 15 | #29 | Dansik, Turgay | CO | SS | 277.88s | 74.2% | +65.35s | 3 (3M/0NS/0PE) |
| 16 | #30 | Hetmanowski, Robert | CO | EX | 279.68s | 73.7% | +67.15s | Clean |
| 17 | #33 | Fik, Mirek | CO | SS | 284.35s | 72.5% | +71.82s | Clean |
| 18 | #34 | Oana, Stefan | CO | EX | 284.52s | 72.4% | +71.99s | Clean |
| 19 | #36 | Militaru, Florin | CO | EX | 287.15s | 71.8% | +74.62s | Clean |
| 20 | #37 | Ala eddin, Mahmud-din-nayden | CO | EX | 289.12s | 71.3% | +76.59s | Clean |
| 21 | #38 | Tezcan, Melih | CO | SS | 289.69s | 71.1% | +77.16s | Clean |
| 22 | #48 | karayel, birkan | CO | MM | 298.48s | 69.0% | +85.95s | Clean |
| 23 | #50 | Jula, Mihai | CO | SS | 299.17s | 68.9% | +86.64s | Clean |
| 24 | #55 | Vadeanu, Florin | CO | SS | 304.51s | 67.7% | +91.98s | Clean |
| 25 | #57 | Sertelli Tatlidil, Linda Nur | CO | SS | 306.78s | 67.2% | +94.25s | 1 (1M/0NS/0PE) |
| 26 | #60 | Cogoljevic, Nikola | CO | SS | 311.59s | 66.1% | +99.06s | Clean |
| 27 | #62 | Kaya, Ali | CO | MM | 312.87s | 65.9% | +100.34s | 1 (1M/0NS/0PE) |
| 28 | #68 | Suleymanoglu, Yasin | CO | MM | 318.57s | 64.7% | +106.04s | 1 (1M/0NS/0PE) |
| 29 | #69 | Kwiatkowska, Judyta | CO | SS | 320.75s | 64.2% | +108.22s | Clean |
| 30 | #73 | Kip, Ramazan | CO | NV | 325.02s | 63.4% | +112.49s | 1 (1M/0NS/0PE) |
| 31 | #78 | Petrov, Ignat | CO | SS | 327.52s | 62.9% | +114.99s | Clean |
| 32 | #81 | Salvador, Walter | CO | SS | 332.55s | 62.0% | +120.02s | Clean |
| 33 | #82 | Radakovic, Nenad | CO | MM | 332.63s | 62.0% | +120.10s | Clean |
| 34 | #83 | Agopyan, Ivan | CO | MM | 333.21s | 61.8% | +120.68s | 1 (1M/0NS/0PE) |
| 35 | #84 | Barutchiev, Slav | CO | SS | 339.81s | 60.6% | +127.28s | 1 (1M/0NS/0PE) |
| 36 | #85 | Milisic, Aldin | CO | MM | 341.66s | 60.3% | +129.13s | Clean |
| 37 | #86 | Ivanov, Ivelin | CO | MM | 342.46s | 60.2% | +129.93s | 2 (2M/0NS/0PE) |
| 38 | #87 | Komazec, Dusan | CO | SS | 342.87s | 60.1% | +130.34s | 3 (3M/0NS/0PE) |
| 39 | #88 | Malkoc, Enes | CO | NV | 343.61s | 60.0% | +131.08s | Clean |
| 40 | #91 | Kabak, Enes | CO | MM | 345.46s | 59.7% | +132.93s | Clean |
| 41 | #93 | Bozhinov, Nikola | CO | MM | 348.61s | 59.1% | +136.08s | Clean |
| 42 | #102 | Diana, Boros | CO | NV | 365.11s | 56.4% | +152.58s | 1 (1M/0NS/0PE) |
| 43 | #105 | Gokcay, Emrehan Han | CO | NV | 369.08s | 55.8% | +156.55s | Clean |
| 44 | #111 | Karczewski, Andrzej | CO | MM | 378.02s | 54.5% | +165.49s | 1 (1M/0NS/0PE) |
| 45 | #115 | Pavlov, Tsvetan | CO | SS | 404.81s | 50.9% | +192.28s | 1 (1M/0NS/0PE) |
| 46 | #117 | Velev, Svetlan | CO | MM | 409.13s | 50.4% | +196.60s | Clean |
| 47 | #126 | Genc, Hazret deniz | CO | NV | 436.71s | 47.2% | +224.18s | 4 (4M/0NS/0PE) |
| 48 | #144 | Atak, Tamer Nejat | CO | NV | 542.72s | 38.0% | +330.19s | 1 (1M/0NS/0PE) |
| 49 | #148 | Petrova, Emiliya | CO | NV | 689.64s | 29.9% | +477.11s | 7 (7M/0NS/0PE) |
14 stages · per-stage results
Lower is better
| # | Stage | Final | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Warm Up | 7.97s | — | 0 | 0 | #54 |
| 2 | Stage 2 | 12.61s | — | 1 | 0 | #27 |
| 3 | Stage 3 | 22.94s | — | 0 | 1 | #46 |
| 4 | Stage 4 | 19.89s | — | 0 | 0 | #2 |
| 5 | Stage 5 | 16.56s | — | 0 | 0 | #14 |
| 6 | Stage 6 | 17.40s | — | 0 | 0 | #6 |
| 7 | Stage 7 | 21.82s | — | 1 | 0 | #12 |
| 8 | Stage 8 | 14.78s | — | 0 | 0 | #5 |
| 9 | Stage 9 | 24.41s | — | 0 | 0 | #17 |
| 10 | Stage 10 | 16.71s | — | 1 | 0 | #17 |
| 11 | Stage 11 | 12.89s | — | 0 | 0 | #20 |
| 12 | Stage 12 | 18.22s | — | 1 | 0 | #9 |
| 13 | Stage 13 | 23.38s | — | 0 | 1 | #64 |
| 14 | Stage 14 | 19.23s | — | 2 | 0 | #11 |
| Total | 248.81s | — | 6 | 2 |
| 8 | Stoian, Cosmin | 250.53s | +6.72s | +7 | -1 |
| 9 | Yallcinkaya, Emirhan | 252.18s | +8.37s | -3 | -1 |