Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Final
243.81s
Match %
84.5%
Penalties
1 (1M / 0NS / 0PE)
Points down
6
Overall
#10of 148
Beat 138 competitors
Division · CO
#7of 50
Beat 43 competitors
Competitors beaten
138of 148
Top 7% of field
| # | Name | Class | Final | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Kivilcim, Alperen | MA | 206.06s | 100.0% | — |
| 2 | Jazbinsek, Miran | MA | 212.53s | 97.0% | +6.47s |
| 3 | Komazec, Lazar | MA | 230.79s | 89.3% | +24.73s |
| 4 | Isık, Omer | SS | 231.34s | 89.1% | +25.28s |
| 5 | Engin, Ogulcan Oghy | MA | 239.87s | 85.9% | +33.81s |
| 6 | Demtraslar, Osman | MA | 240.86s | 85.5% | +34.80s |
| 7 | Oksuz, Salim MertYou | EX | 243.81s | 84.5% | +37.75s |
| 8 | Koyun, Bektas | EX | 250.05s | 82.4% | +43.99s |
| 9 | Stoian, Cosmin | EX | 250.53s | 82.3% | +44.47s |
| 10 | Yallcinkaya, Emirhan | SS | 252.18s | 81.7% | +46.12s |
Your closest opponents in CO, with deltas vs you.
| # | Name | Final | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 4 | Isık, Omer | 231.34s | -12.47s | +3 | -1 |
| 5 | Engin, Ogulcan Oghy | 239.87s | -3.94s | -1 | +0 |
| 6 | Demtraslar, Osman | 240.86s | -2.95s | -1 | -1 |
| 7 | Oksuz, Salim MertYou | 243.81s | — | — | — |
| 8 | Koyun, Bektas | 250.05s | +6.24s | -4 | -1 |
Filter by division or class to see how you stack up.
Showing 50 of 148 scored competitors
| # | Ovr | Name | Div | Class | Final | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Kivilcim, Alperen | CO | MA | 206.06s | 100.0% | — | Clean |
| 2 | #2 | Jazbinsek, Miran | CO | MA | 212.53s | 97.0% | +6.47s | Clean |
| 3 | #3 | Komazec, Lazar | CO | MA | 230.79s | 89.3% | +24.73s | Clean |
| 4 | #4 | Isık, Omer | CO | SS | 231.34s | 89.1% | +25.28s | Clean |
| 5 | #6 | Engin, Ogulcan Oghy | CO | MA | 239.87s | 85.9% | +33.81s | 1 (1M/0NS/0PE) |
| 6 | #7 | Demtraslar, Osman | CO | MA | 240.86s | 85.5% | +34.80s | Clean |
| 7 | #10 | Oksuz, Salim MertYou | CO | EX | 243.81s | 84.5% | +37.75s | 1 (1M/0NS/0PE) |
| 8 | #12 | Koyun, Bektas | CO | EX | 250.05s | 82.4% | +43.99s | Clean |
| 9 | #13 | Stoian, Cosmin | CO | EX | 250.53s | 82.3% | +44.47s | Clean |
| 10 | #15 | Yallcinkaya, Emirhan | CO | SS | 252.18s | 81.7% | +46.12s | Clean |
| 11 | #17 | Toczynski, Michal | CO | MA | 253.07s | 81.4% | +47.01s | Clean |
| 12 | #20 | Tural, Ceyhun | CO | SS | 262.79s | 78.4% | +56.73s | Clean |
| 13 | #21 | Raicevic, Mihailo | CO | SS | 263.18s | 78.3% | +57.12s | Clean |
| 14 | #26 | Rutkowski, Michal | CO | EX | 270.06s | 76.3% | +64.00s | Clean |
| 15 | #27 | Tisma, Predrag | CO | SS | 273.19s | 75.4% | +67.13s | Clean |
| 16 | #29 | Dansik, Turgay | CO | SS | 277.88s | 74.2% | +71.82s | 3 (3M/0NS/0PE) |
| 17 | #30 | Hetmanowski, Robert | CO | EX | 279.68s | 73.7% | +73.62s | Clean |
| 18 | #33 | Fik, Mirek | CO | SS | 284.35s | 72.5% | +78.29s | Clean |
| 19 | #34 | Oana, Stefan | CO | EX | 284.52s | 72.4% | +78.46s | Clean |
| 20 | #36 | Militaru, Florin | CO | EX | 287.15s | 71.8% | +81.09s | Clean |
| 21 | #37 | Ala eddin, Mahmud-din-nayden | CO | EX | 289.12s | 71.3% | +83.06s | Clean |
| 22 | #38 | Tezcan, Melih | CO | SS | 289.69s | 71.1% | +83.63s | Clean |
| 23 | #48 | karayel, birkan | CO | MM | 298.48s | 69.0% | +92.42s | Clean |
| 24 | #50 | Jula, Mihai | CO | SS | 299.17s | 68.9% | +93.11s | Clean |
| 25 | #55 | Vadeanu, Florin | CO | SS | 304.51s | 67.7% | +98.45s | Clean |
| 26 | #57 | Sertelli Tatlidil, Linda Nur | CO | SS | 306.78s | 67.2% | +100.72s | 1 (1M/0NS/0PE) |
| 27 | #60 | Cogoljevic, Nikola | CO | SS | 311.59s | 66.1% | +105.53s | Clean |
| 28 | #62 | Kaya, Ali | CO | MM | 312.87s | 65.9% | +106.81s | 1 (1M/0NS/0PE) |
| 29 | #68 | Suleymanoglu, Yasin | CO | MM | 318.57s | 64.7% | +112.51s | 1 (1M/0NS/0PE) |
| 30 | #69 | Kwiatkowska, Judyta | CO | SS | 320.75s | 64.2% | +114.69s | Clean |
| 31 | #73 | Kip, Ramazan | CO | NV | 325.02s | 63.4% | +118.96s | 1 (1M/0NS/0PE) |
| 32 | #78 | Petrov, Ignat | CO | SS | 327.52s | 62.9% | +121.46s | Clean |
| 33 | #81 | Salvador, Walter | CO | SS | 332.55s | 62.0% | +126.49s | Clean |
| 34 | #82 | Radakovic, Nenad | CO | MM | 332.63s | 62.0% | +126.57s | Clean |
| 35 | #83 | Agopyan, Ivan | CO | MM | 333.21s | 61.8% | +127.15s | 1 (1M/0NS/0PE) |
| 36 | #84 | Barutchiev, Slav | CO | SS | 339.81s | 60.6% | +133.75s | 1 (1M/0NS/0PE) |
| 37 | #85 | Milisic, Aldin | CO | MM | 341.66s | 60.3% | +135.60s | Clean |
| 38 | #86 | Ivanov, Ivelin | CO | MM | 342.46s | 60.2% | +136.40s | 2 (2M/0NS/0PE) |
| 39 | #87 | Komazec, Dusan | CO | SS | 342.87s | 60.1% | +136.81s | 3 (3M/0NS/0PE) |
| 40 | #88 | Malkoc, Enes | CO | NV | 343.61s | 60.0% | +137.55s | Clean |
| 41 | #91 | Kabak, Enes | CO | MM | 345.46s | 59.7% | +139.40s | Clean |
| 42 | #93 | Bozhinov, Nikola | CO | MM | 348.61s | 59.1% | +142.55s | Clean |
| 43 | #102 | Diana, Boros | CO | NV | 365.11s | 56.4% | +159.05s | 1 (1M/0NS/0PE) |
| 44 | #105 | Gokcay, Emrehan Han | CO | NV | 369.08s | 55.8% | +163.02s | Clean |
| 45 | #111 | Karczewski, Andrzej | CO | MM | 378.02s | 54.5% | +171.96s | 1 (1M/0NS/0PE) |
| 46 | #115 | Pavlov, Tsvetan | CO | SS | 404.81s | 50.9% | +198.75s | 1 (1M/0NS/0PE) |
| 47 | #117 | Velev, Svetlan | CO | MM | 409.13s | 50.4% | +203.07s | Clean |
| 48 | #126 | Genc, Hazret deniz | CO | NV | 436.71s | 47.2% | +230.65s | 4 (4M/0NS/0PE) |
| 49 | #144 | Atak, Tamer Nejat | CO | NV | 542.72s | 38.0% | +336.66s | 1 (1M/0NS/0PE) |
| 50 | #148 | Petrova, Emiliya | CO | NV | 689.64s | 29.9% | +483.58s | 7 (7M/0NS/0PE) |
14 stages · per-stage results
Lower is better
| # | Stage | Final | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Warm Up | 7.97s | — | 0 | 0 | #54 |
| 2 | Stage 2 | 12.61s | — | 1 | 0 | #27 |
| 3 | Stage 3 | 22.94s | — | 0 | 1 | #46 |
| 4 | Stage 4 | 19.89s | — | 0 | 0 | #2 |
| 5 | Stage 5 | 16.56s | — | 0 | 0 | #14 |
| 6 | Stage 6 | 17.40s | — | 0 | 0 | #6 |
| 7 | Stage 7 | 21.82s | — | 1 | 0 | #12 |
| 8 | Stage 8 | 14.78s | — | 0 | 0 | #5 |
| 9 | Stage 9 | 24.41s | — | 0 | 0 | #17 |
| 10 | Stage 10 | 16.71s | — | 1 | 0 | #17 |
| 11 | Stage 11 | 12.89s | — | 0 | 0 | #20 |
| 12 | Stage 12 | 18.22s | — | 1 | 0 | #9 |
| 13 | Stage 13 | 23.38s | — | 0 | 1 | #64 |
| 14 | Stage 14 | 19.23s | — | 2 | 0 | #11 |
| Total | 248.81s | — | 6 | 2 |
| 9 | Stoian, Cosmin | 250.53s | +6.72s | +7 | -1 |
| 10 | Yallcinkaya, Emirhan | 252.18s | +8.37s | -3 | -1 |