Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Loading match results…
First visit to this match — we’re pulling the full roster and every stage from PractiScore. This usually takes 20–60 seconds. After this it’s instant for everyone.
Final
200.48s
Match %
84.3%
Penalties
Clean
Points down
3
Overall
#5of 114
Beat 109 competitors
Division · CO
#2of 26
Beat 24 competitors
Competitors beaten
109of 114
Top 4% of field
| # | Name | Class | Final | Match % | Gap to leader |
|---|---|---|---|---|---|
| 1 | Alperen Kivilcim 2 | MA | 169.09s | 100.0% | — |
| 2 | Salim Mert OKSUZYou | MA | 200.48s | 84.3% | +31.39s |
| 3 | Bektas Koyun | MA | 203.91s | 82.9% | +34.82s |
| 4 | Dino Ramčilović | MA | 206.88s | 81.7% | +37.79s |
| 5 | Ammar Sulić | EX | 220.86s | 76.6% | +51.77s |
| 6 | Ceyhun Tural | SS | 229.42s | 73.7% | +60.33s |
| 7 | János Géresi 3 | MA | 229.74s | 73.6% | +60.65s |
| 8 | Denis Čaušević | NV | 239.82s | 70.5% | +70.73s |
| 9 | Faruk Teskeredzic | SS | 243.13s | 69.5% | +74.04s |
| 10 | Muris Ismailovic | SS | 245.16s | 69.0% | +76.07s |
Your closest opponents in CO, with deltas vs you.
| # | Name | Final | Δ vs you | Δ PD | Δ Pens |
|---|---|---|---|---|---|
| 1 | Alperen Kivilcim 2 | 169.09s | -31.39s | -1 | +0 |
| 2 | Salim Mert OKSUZYou | 200.48s | — | — | — |
| 3 | Bektas Koyun | 203.91s | +3.43s | +1 | +3 |
| 4 | Dino Ramčilović | 206.88s | +6.40s | +3 | +0 |
| 5 | Ammar Sulić | 220.86s | +20.38s | +13 | +3 |
Filter by division or class to see how you stack up.
Showing 26 of 114 scored competitors
| # | Ovr | Name | Div | Class | Final | Match % | Gap | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Alperen Kivilcim 2 | CO | MA | 169.09s | 100.0% | — | Clean |
| 2 | #5 | Salim Mert OKSUZYou | CO | MA | 200.48s | 84.3% | +31.39s | Clean |
| 3 | #6 | Bektas Koyun | CO | MA | 203.91s | 82.9% | +34.82s | 3 (0M/0NS/3PE) |
| 4 | #9 | Dino Ramčilović | CO | MA | 206.88s | 81.7% | +37.79s | Clean |
| 5 | #10 | Ammar Sulić | CO | EX | 220.86s | 76.6% | +51.77s | 3 (0M/0NS/3PE) |
| 6 | #13 | Ceyhun Tural | CO | SS | 229.42s | 73.7% | +60.33s | 6 (0M/0NS/6PE) |
| 7 | #14 | János Géresi 3 | CO | MA | 229.74s | 73.6% | +60.65s | Clean |
| 8 | #16 | Denis Čaušević | CO | NV | 239.82s | 70.5% | +70.73s | Clean |
| 9 | #18 | Faruk Teskeredzic | CO | SS | 243.13s | 69.5% | +74.04s | Clean |
| 10 | #19 | Muris Ismailovic | CO | SS | 245.16s | 69.0% | +76.07s | 5 (0M/5NS/0PE) |
| 11 | #27 | Nikola Cogoljevic | CO | SS | 265.08s | 63.8% | +95.99s | 8 (0M/5NS/3PE) |
| 12 | #28 | Levente Garai | CO | SS | 265.76s | 63.6% | +96.67s | Clean |
| 13 | #34 | Ismar Sehic 2 | CO | MM | 272.08s | 62.2% | +102.99s | 3 (0M/0NS/3PE) |
| 14 | #35 | Sladjan Komuskic | CO | MM | 274.46s | 61.6% | +105.37s | Clean |
| 15 | #36 | Bartu Basterzi 2 | CO | NV | 275.77s | 61.3% | +106.68s | 8 (0M/5NS/3PE) |
| 16 | #42 | Tarik Demirović | CO | MM | 284.73s | 59.4% | +115.64s | 3 (0M/0NS/3PE) |
| 17 | #44 | Turgay DANSIK | CO | EX | 286.84s | 59.0% | +117.75s | 9 (0M/0NS/9PE) |
| 18 | #52 | Ognjen Bjelica 3 | CO | UN | 303.07s | 55.8% | +133.98s | 3 (0M/0NS/3PE) |
| 19 | #58 | Emrehan "Han" Gokcay 2 | CO | NV | 319.42s | 52.9% | +150.33s | 9 (0M/0NS/9PE) |
| 20 | #67 | Aldin Milisic | CO | MM | 333.00s | 50.8% | +163.91s | 39 (0M/30NS/9PE) |
| 21 | #73 | Tarik Begović | CO | UN | 349.11s | 48.4% | +180.02s | 8 (0M/5NS/3PE) |
| 22 | #82 | Edin Strojil | CO | NV | 401.23s | 42.1% | +232.14s | 8 (0M/5NS/3PE) |
| 23 | #89 | tamer nejat | CO | NV | 421.89s | 40.1% | +252.80s | 9 (0M/0NS/9PE) |
| 24 | #101 | Veronika Selimovicova | CO | UN | 474.49s | 35.6% | +305.40s | 6 (0M/0NS/6PE) |
| 25 | #108 | Merjem Kapo | CO | UN | 501.13s | 33.7% | +332.04s | 12 (0M/0NS/12PE) |
| 26 | #110 | Merjema Sarajlija | CO | UN | 579.25s | 29.2% | +410.16s | 6 (0M/0NS/6PE) |
13 stages · per-stage results
Lower is better
| # | Stage | Final | Points | PD | Pens | Place |
|---|---|---|---|---|---|---|
| 1 | Stage 1 | 15.05s | — | 1 | 0 | #19 |
| 2 | Stage 2 | 12.14s | — | 0 | 0 | #4 |
| 3 | Stage 3 | 12.34s | — | 0 | 0 | #10 |
| 4 | Stage 4 | 17.13s | — | 0 | 0 | #8 |
| 5 | Stage 5 | 18.05s | — | 1 | 0 | #7 |
| 6 | Stage 6 | 19.09s | — | 0 | 0 | #4 |
| 7 | Stage 7 | 14.56s | — | 0 | 0 | #6 |
| 8 | Stage 8 | 12.16s | — | 0 | 0 | #8 |
| 9 | Stage 9 | 19.51s | — | 0 | 0 | #12 |
| 10 | Stage 10 | 15.37s | — | 0 | 0 | #7 |
| 11 | Stage 11 | 20.07s | — | 0 | 0 | #15 |
| 12 | Stage 12 | 15.31s | — | 1 | 0 | #8 |
| 13 | Stage 13 | 9.70s | — | 0 | 0 | #32 |
| Total | 200.48s | — | 3 | 0 |